83% | 195 288 | 2:37
70% | 402 267 | 18:36
92% | 441 388 | 8:38
86% | 398 298 | 18:12
90% | 393 259 | 19:56
75% | 435 460 | 24:17
99% | 208 263 | 10:24
97% | 270 539 | 7:57
82% | 566 411 | 30:19
75% | 352 484 | 18:16
94% | 222 445 | 4:52
88% | 237 358 | 10:14
90% | 237 242 | 30:40
87% | 527 569 | 13:14
97% | 513 597 | 15:49
75% | 439 249 | 28:23
82% | 460 348 | 3:51
80% | 450 150 | 26:12
An error has occurred, we are already fixing it.