99% | 170 535 | 22:42
99% | 441 436 | 29:57
93% | 367 463 | 1:11
89% | 351 513 | 26:17
94% | 362 244 | 7:21
75% | 415 462 | 21:34
82% | 427 408 | 9:29
77% | 211 132 | 28:19
70% | 435 453 | 22:44
92% | 274 193 | 17:20
79% | 269 454 | 19:37
98% | 498 186 | 20:35
90% | 126 172 | 8:26
86% | 360 373 | 18:32
92% | 399 157 | 13:27
94% | 167 438 | 30:43
96% | 250 105 | 18:55
87% | 348 450 | 22:18
An error has occurred, we are already fixing it.