81% | 250 579 | 27:16
84% | 405 566 | 19:14
71% | 450 420 | 27:51
87% | 423 552 | 25:38
95% | 100 532 | 20:54
87% | 303 497 | 29:35
95% | 259 497 | 24:20
98% | 219 502 | 26:52
97% | 539 370 | 16:49
81% | 144 310 | 9:54
100% | 147 549 | 26:47
94% | 300 174 | 18:28
89% | 296 439 | 13:19
97% | 269 302 | 21:19
77% | 379 126 | 24:14
95% | 176 183 | 8:31
71% | 215 361 | 29:14
78% | 470 337 | 13:26
An error has occurred, we are already fixing it.