73% | 475 117 | 29:15
92% | 237 498 | 9:14
75% | 283 322 | 29:31
71% | 387 540 | 21:39
76% | 531 185 | 14:56
90% | 406 473 | 27:37
73% | 597 246 | 5:57
82% | 530 208 | 6:18
79% | 289 356 | 23:26
98% | 486 547 | 25:33
84% | 107 259 | 20:33
77% | 247 133 | 1:19
88% | 153 182 | 28:23
73% | 247 154 | 10:34
77% | 409 529 | 23:28
75% | 443 162 | 3:34
88% | 369 351 | 27:19
99% | 177 336 | 1:18
An error has occurred, we are already fixing it.