86% | 476 338 | 15:57
76% | 527 289 | 29:52
94% | 447 442 | 12:53
85% | 595 542 | 26:56
91% | 596 457 | 28:26
93% | 251 290 | 7:18
84% | 489 556 | 29:22
96% | 175 147 | 7:16
99% | 117 504 | 19:31
90% | 166 302 | 17:59
80% | 229 587 | 2:19
79% | 501 338 | 21:12
89% | 169 504 | 17:14
71% | 299 213 | 5:41
80% | 146 433 | 5:46
72% | 507 528 | 15:28
95% | 507 411 | 25:53
94% | 154 431 | 9:49
An error has occurred, we are already fixing it.