90% | 295 477 | 10:13
71% | 280 433 | 19:52
81% | 485 463 | 2:33
76% | 281 382 | 14:54
97% | 392 506 | 18:18
75% | 103 295 | 30:25
93% | 423 441 | 16:58
92% | 381 262 | 12:20
75% | 491 578 | 27:51
83% | 157 189 | 30:38
72% | 534 177 | 27:33
79% | 126 329 | 22:12
93% | 330 442 | 13:58
90% | 182 367 | 30:38
92% | 172 272 | 21:13
75% | 147 178 | 11:14
92% | 303 575 | 27:24
82% | 195 268 | 26:54
An error has occurred, we are already fixing it.