89% | 213 338 | 27:50
72% | 545 352 | 15:23
74% | 258 219 | 12:12
89% | 235 502 | 15:45
70% | 476 490 | 20:53
72% | 113 420 | 19:37
77% | 209 488 | 22:15
87% | 488 593 | 3:24
77% | 212 392 | 15:41
88% | 146 544 | 13:40
88% | 316 272 | 12:14
76% | 324 151 | 26:13
90% | 141 235 | 13:49
81% | 100 384 | 11:14
95% | 395 251 | 13:14
98% | 112 179 | 25:32
93% | 298 533 | 3:48
99% | 253 207 | 2:18
An error has occurred, we are already fixing it.