79% | 575 248 | 21:14
79% | 499 577 | 20:56
86% | 123 277 | 18:54
91% | 299 254 | 14:18
70% | 497 118 | 18:50
83% | 535 118 | 11:34
95% | 430 316 | 4:27
85% | 312 162 | 14:14
71% | 589 155 | 13:37
70% | 145 573 | 10:37
72% | 262 266 | 4:56
74% | 381 497 | 6:55
78% | 600 382 | 22:16
97% | 205 367 | 1:43
88% | 130 421 | 22:33
75% | 455 376 | 4:12
72% | 214 273 | 13:28
78% | 385 561 | 2:47
An error has occurred, we are already fixing it.