82% | 132 179 | 25:16
73% | 540 296 | 7:18
81% | 101 585 | 12:41
92% | 308 166 | 10:29
92% | 171 502 | 30:22
86% | 291 101 | 2:26
74% | 326 288 | 10:23
85% | 324 170 | 27:43
79% | 234 431 | 9:43
78% | 102 142 | 13:26
84% | 168 333 | 8:16
91% | 491 350 | 22:52
95% | 534 246 | 6:20
87% | 437 417 | 21:38
79% | 600 512 | 29:24
85% | 216 238 | 18:42
An error has occurred, we are already fixing it.