90% | 330 413 | 21:32
75% | 263 553 | 5:28
80% | 546 505 | 26:38
70% | 150 301 | 21:54
90% | 423 496 | 15:16
73% | 226 500 | 12:24
92% | 114 471 | 11:46
75% | 354 125 | 3:42
82% | 320 371 | 7:25
73% | 215 294 | 16:55
78% | 189 376 | 3:43
90% | 192 554 | 14:38
75% | 187 396 | 28:36
79% | 159 114 | 11:21
91% | 482 426 | 7:58
99% | 262 202 | 10:51
73% | 405 104 | 20:44
90% | 259 532 | 18:48
An error has occurred, we are already fixing it.