93% | 140 177 | 21:15
77% | 114 437 | 25:46
92% | 377 544 | 19:59
82% | 360 523 | 5:27
81% | 167 505 | 30:24
99% | 463 119 | 28:17
96% | 436 203 | 1:28
79% | 230 291 | 30:14
73% | 449 414 | 1:26
89% | 309 514 | 14:39
75% | 510 460 | 30:50
100% | 567 364 | 2:53
90% | 548 368 | 26:55
97% | 184 184 | 9:18
77% | 291 524 | 27:29
74% | 345 501 | 30:57
81% | 175 485 | 4:17
87% | 150 130 | 4:17
An error has occurred, we are already fixing it.