91% | 434 170 | 19:57
80% | 465 540 | 4:22
71% | 352 491 | 6:21
81% | 388 115 | 24:40
93% | 313 435 | 13:23
84% | 577 595 | 26:25
88% | 367 583 | 22:18
98% | 129 545 | 24:19
74% | 517 434 | 28:12
97% | 235 400 | 28:14
76% | 433 347 | 27:15
93% | 269 124 | 23:19
80% | 265 458 | 10:14
97% | 210 160 | 23:11
78% | 551 523 | 29:50
96% | 517 142 | 15:47
74% | 437 305 | 20:37
85% | 298 545 | 17:17
An error has occurred, we are already fixing it.