73% | 514 178 | 15:27
81% | 157 304 | 25:27
94% | 477 351 | 15:40
94% | 135 140 | 23:31
71% | 379 519 | 29:45
84% | 355 425 | 12:58
81% | 349 501 | 17:58
73% | 550 142 | 17:45
82% | 271 328 | 28:51
71% | 446 551 | 5:32
80% | 198 600 | 5:17
91% | 416 424 | 11:11
89% | 470 353 | 13:24
84% | 375 191 | 17:15
97% | 585 315 | 11:54
78% | 300 387 | 5:37
70% | 344 471 | 1:42
97% | 459 242 | 16:14
An error has occurred, we are already fixing it.