81% | 427 185 | 17:52
73% | 578 575 | 15:58
75% | 538 109 | 21:18
70% | 518 106 | 26:39
74% | 558 123 | 2:29
98% | 323 486 | 17:32
96% | 560 143 | 1:34
99% | 158 317 | 27:40
82% | 128 337 | 13:47
89% | 315 386 | 20:24
75% | 490 195 | 7:50
87% | 157 230 | 10:44
91% | 187 398 | 24:20
72% | 460 253 | 16:40
98% | 555 433 | 12:27
82% | 105 479 | 30:43
An error has occurred, we are already fixing it.