84% | 472 193 | 13:25
95% | 582 558 | 4:51
73% | 239 520 | 26:28
98% | 328 453 | 10:11
99% | 493 426 | 18:14
89% | 531 272 | 21:52
77% | 171 397 | 13:37
97% | 222 356 | 25:28
80% | 557 423 | 6:48
70% | 143 213 | 22:31
77% | 441 198 | 27:24
78% | 352 164 | 19:20
100% | 524 267 | 18:23
97% | 330 353 | 12:23
97% | 464 186 | 16:55
99% | 365 593 | 6:23
82% | 304 565 | 18:25
76% | 533 502 | 10:34
An error has occurred, we are already fixing it.