79% | 300 115 | 24:51
73% | 274 145 | 18:44
79% | 522 100 | 12:12
74% | 339 100 | 18:21
95% | 224 212 | 19:43
90% | 296 208 | 13:46
86% | 461 164 | 17:35
99% | 432 521 | 2:22
86% | 268 141 | 17:45
73% | 433 192 | 4:22
82% | 573 342 | 19:38
74% | 241 580 | 11:45
91% | 542 317 | 25:32
98% | 482 147 | 24:50
80% | 252 167 | 13:52
96% | 364 353 | 1:42
92% | 317 391 | 7:14
74% | 286 273 | 4:47
An error has occurred, we are already fixing it.