96% | 383 594 | 23:30
74% | 332 437 | 22:23
88% | 332 294 | 25:18
98% | 396 517 | 26:13
70% | 201 459 | 12:33
72% | 109 535 | 18:24
87% | 326 526 | 17:20
77% | 440 429 | 28:30
98% | 364 531 | 10:28
70% | 208 573 | 26:14
70% | 530 236 | 22:23
92% | 495 238 | 19:29
87% | 181 515 | 13:45
70% | 431 292 | 21:39
94% | 401 157 | 20:55
84% | 427 164 | 13:35
76% | 309 279 | 15:17
89% | 203 564 | 27:50
An error has occurred, we are already fixing it.