78% | 345 504 | 14:48
86% | 406 525 | 23:58
75% | 258 398 | 24:11
88% | 183 216 | 23:53
77% | 367 267 | 24:52
88% | 145 406 | 2:24
71% | 263 486 | 26:48
86% | 283 285 | 12:17
80% | 384 324 | 29:28
84% | 364 362 | 21:24
81% | 573 504 | 22:46
90% | 251 505 | 9:29
72% | 256 447 | 26:18
84% | 300 365 | 25:49
90% | 186 277 | 4:16
92% | 385 422 | 8:23
An error has occurred, we are already fixing it.