86% | 323 454 | 5:18
99% | 488 183 | 29:18
71% | 591 230 | 27:28
76% | 230 140 | 26:17
86% | 100 235 | 5:17
71% | 365 403 | 9:37
78% | 496 594 | 30:57
74% | 581 458 | 10:55
96% | 267 541 | 4:21
77% | 264 335 | 10:19
88% | 523 192 | 26:59
80% | 552 355 | 28:19
71% | 210 582 | 2:21
97% | 188 190 | 19:34
72% | 343 506 | 29:41
70% | 201 573 | 15:36
73% | 142 286 | 10:57
80% | 419 526 | 26:38
An error has occurred, we are already fixing it.