75% | 436 540 | 29:41
77% | 424 374 | 16:29
93% | 489 142 | 13:17
70% | 343 406 | 6:20
70% | 543 271 | 1:40
92% | 209 213 | 2:15
85% | 212 477 | 12:18
81% | 405 506 | 28:17
75% | 438 555 | 9:15
71% | 240 392 | 20:33
93% | 436 273 | 4:44
99% | 520 553 | 6:53
100% | 441 150 | 23:14
78% | 160 436 | 3:13
94% | 229 463 | 22:36
95% | 482 504 | 13:31
78% | 187 147 | 19:25
94% | 384 163 | 21:47
An error has occurred, we are already fixing it.