71% | 543 568 | 15:33
71% | 482 288 | 3:58
94% | 525 461 | 26:11
95% | 514 260 | 7:22
82% | 120 211 | 16:54
99% | 501 417 | 28:41
83% | 597 353 | 12:34
99% | 319 221 | 11:36
76% | 167 284 | 28:59
81% | 476 513 | 21:59
71% | 148 110 | 9:41
98% | 213 308 | 17:18
71% | 100 175 | 17:29
89% | 352 512 | 27:52
80% | 140 586 | 22:11
100% | 141 482 | 24:49
93% | 528 538 | 23:17
85% | 442 282 | 28:22
An error has occurred, we are already fixing it.