94% | 538 359 | 13:32
70% | 385 139 | 6:11
93% | 557 514 | 29:35
98% | 194 546 | 20:21
90% | 108 399 | 30:12
100% | 109 468 | 27:31
70% | 437 245 | 17:15
92% | 381 430 | 25:48
90% | 387 436 | 15:36
75% | 308 457 | 3:14
98% | 459 146 | 16:45
73% | 366 464 | 26:31
74% | 544 149 | 14:32
75% | 181 599 | 26:58
93% | 356 372 | 13:11
72% | 401 309 | 24:43
85% | 459 293 | 18:23
72% | 454 491 | 25:38
An error has occurred, we are already fixing it.