76% | 402 581 | 14:24
85% | 531 343 | 18:51
91% | 148 530 | 2:27
82% | 548 325 | 21:35
75% | 424 521 | 13:14
82% | 147 472 | 8:13
90% | 329 424 | 19:55
98% | 159 483 | 13:45
88% | 148 499 | 14:18
73% | 521 127 | 18:36
87% | 477 180 | 13:18
77% | 502 229 | 30:14
79% | 426 360 | 29:24
83% | 535 300 | 6:24
73% | 491 284 | 27:22
86% | 110 136 | 18:40
88% | 171 273 | 23:37
85% | 594 273 | 24:58
An error has occurred, we are already fixing it.