93% | 173 326 | 25:40
75% | 143 355 | 27:47
76% | 190 554 | 28:51
83% | 303 337 | 26:32
91% | 464 137 | 21:16
88% | 556 591 | 30:42
80% | 469 499 | 24:38
82% | 587 427 | 28:52
82% | 161 114 | 10:12
96% | 466 321 | 11:39
97% | 122 250 | 29:46
83% | 368 422 | 13:36
79% | 468 229 | 3:36
95% | 342 346 | 15:29
80% | 539 355 | 12:19
86% | 216 557 | 30:38
85% | 533 407 | 24:51
80% | 203 276 | 30:40
An error has occurred, we are already fixing it.