87% | 284 210 | 19:19
70% | 138 538 | 20:40
81% | 185 307 | 7:11
70% | 351 467 | 19:40
93% | 141 542 | 30:35
71% | 370 181 | 25:59
97% | 281 274 | 4:58
86% | 154 124 | 13:48
90% | 485 565 | 3:59
99% | 148 346 | 21:45
73% | 321 492 | 30:32
78% | 122 588 | 14:52
99% | 263 209 | 10:32
75% | 518 369 | 8:22
79% | 547 105 | 7:58
70% | 182 129 | 15:51
93% | 396 238 | 17:39
92% | 512 410 | 21:24
An error has occurred, we are already fixing it.