74% | 195 579 | 23:19
87% | 366 393 | 19:34
78% | 175 468 | 28:47
77% | 567 533 | 28:18
91% | 398 449 | 3:59
70% | 553 481 | 23:14
91% | 556 233 | 20:43
83% | 213 196 | 1:52
91% | 257 599 | 13:22
92% | 427 188 | 19:38
80% | 252 175 | 1:30
74% | 120 247 | 27:50
81% | 403 459 | 20:24
81% | 139 348 | 18:16
80% | 225 312 | 11:43
90% | 136 261 | 26:43
97% | 186 589 | 1:20
81% | 182 217 | 20:14
An error has occurred, we are already fixing it.